| Country | Medical | Recreational | Regulators | |
| Albania | Yes | No | Ministry of Health and Social Protection | |
| Argentina | Yes | No | ANMAT | |
| Australia | Yes | Use decriminalized by state; sale prohibited | Office of Drug Control | |
| Barbados | Yes | Legal for spiritual use; sale prohibited | BMCLA | |
| Bermuda | Yes | Use decriminalized; sale prohibited | Medical Cannabis Authority | |
| Brazil | Yes | Use decriminalized; sale prohibited | Brazilian Health Regulatory Agency (ANVISA) | |
| Canada | Yes | Yes | Canada Health | |
| Chile | Yes | Use decriminalized; sale prohibited | Ministry of Health | |
| Colombia | Yes | Use decriminalized; sale prohibited | Ministry of Health | |
| Costa Rica | Yes | Use decriminalized; sale prohibited | Ministry of Health | |
| Croatia | Yes | Use decriminalized; sale prohibited | Agency for Medicinal Products and Medical Devices (HALMED) | |
| Cyprus | Yes | No | Ministry of Health | |
| Czech Republic | Yes | Use decriminalized; sale prohibited | State Agency for Medicinal Cannabis (SAKL) | |
| Ecuador | Yes | No | Agency for Health Regulation, Control and Surveillance (ARCSA) | |
| Finland | Yes | No | Finnish Medicines Agency | |
| France | Pilot program underway; legalization expected in 2025 | No | National Agency for the Safety of Medicines and Health Products (ANSM) | |
| Georgia | Yes, but no dispensing program operable | Legal for possession and consumption; sale prohibited | Narcotics Control Agency | |
| Germany | Yes | Yes | Federal Institute for Drugs and Medical Devices (BfArM) | |
| Ghana | Yes | No | Narcotics Control Commission | |
| Greece | Yes | No | National Organization for Medicines | |
| Hungary | CBD only | No | National Food Chain Safety Authority | |
| India | Low-CBD only | Bhang only | ||
| Ireland | Yes | No | Health Products Regulatory Authority | |
| Israel | Yes | Use decriminalized; sale prohibited | IMCA | |
| Italy | Yes | Use decriminalized; sale prohibited | AIFA | |
| Jamaica | Yes | Use decriminalized; legal for spiritual use; sale prohibited | The Cannabis Licensing Authority | |
| Japan | CBD only | No | Ministry of Health | |
| Lebanon | Yes | No | Regulatory Authority for Cannabis Cultivation | |
| Luxembourg | Yes | Personal cultivation and use legal; sale prohibited | Health Ministry | |
| Malawi | Yes | No | The Cannabis Regulatory Authority | |
| Malta | Yes | Yes | The Malta Medicines Authority | |
| Mexico | Yes, but no system for dispensing exists | Personal cultivation and use legal; sale prohibited | SENASICA | |
| Morocco | Yes | No | The National Agency for Regulation of Cannabis-Related Activities | |
| Netherlands | Yes | Pilot program underway | The Netherlands Food and Consumer Product Safety Authority | |
| New Zealand | Yes | No | The Medicinal Cannabis Agency | |
| North Macedonia | Yes | No | Ministry of Health | |
| Norway | Yes | No | Norwegian Medicines Agency | |
| Pakistan | CBD only | No | Cannabis Control and Regulatory Authority | |
| Panama | Yes | No | Ministry of Health | |
| Peru | Yes | Use decriminalized; sale prohibited | The General Directorate of Medicines, Supplies and Drugs | |
| Poland | Yes | Below 0.3% THC only | ||
| Portugal | Yes | Use decriminalized; sale prohibited | Infarmed I.P. | |
| Romania | Below 0.2% THC only | No | ||
| Rwanda | Yes | No | Rwanda Inspectorate, Competition and Consumer Protection Authority (RICA) | |
| Saint Vincent and the Grenadines | Yes | Use decriminalized; sale prohibited | Medicinal Cannabis Authority | |
| San Marino | Yes | No | ||
| Singapore | CBD only | No | Health Sciences Authority | |
| Slovakia | CBD only | No | ||
| Slovenia | CBD only | No | Ministry of Health | |
| South Africa | Yes | Legal for possession and use; sale prohibited | South African Health Products Regulatory Authority | |
| Spain | Yes | Use decriminalized; sale prohibited | AEMPS | |
| Sri Lanka | Yes | No | Ministry of Health | |
| Sweden | Yes | No | ||
| Switzerland | Yes | Pilot program initiated in March 2024 | FOPH | |
| Thailand | Yes | Legal until mid-2024; now uncertain | Health Ministry | |
| Ukraine | Yes | No | Ministry of Health | |
| United Kingdom | Yes | No | NHS | |
| United States | Yes in 38 states, 4 territories, and District of Columbia | Yes in 22 states | Varies by state | |
| Uruguay | Yes | Yes | IRCCA | |
| Vanuatu | Yes | No | Vanuatu | |
| Zambia | Yes | No | Ministry of Health | |
| Zimbabwe | Yes | No | MCAZ |
© 2025 Incunabulum LLC. All rights reserved. mg Magazine is a registered trademark of Incunabulum LLC. The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Incunabulum LLC.






